Brussels is generally more affordable than cities such as London, Paris, Amsterdam, Zurich, and Copenhagen. However, rental costs can vary significantly depending on the neighborhood. While districts such as Ixelles, Uccle, and the European Quarter command premium prices, several municipalities offer more affordable housing while maintaining excellent transport connections and access to jobs.
This guide highlights some of the most affordable neighborhoods in Brussels for students, expats, young professionals, remote workers, and families looking to reduce housing costs without sacrificing quality of life.
| Neighborhood | Average Rent (1-Bedroom Apartment) | Best For |
|---|---|---|
| Molenbeek-Saint-Jean | โฌ700 โ โฌ1,000 | Budget-conscious renters seeking affordable housing close to the city center. |
| Anderlecht | โฌ750 โ โฌ1,050 | Families, professionals, and commuters looking for lower rents and excellent transport links. |
| Schaerbeek | โฌ800 โ โฌ1,150 | Expats and professionals seeking affordability near central Brussels. |
| Jette | โฌ800 โ โฌ1,150 | Families looking for green spaces, schools, and quieter residential areas. |
| Evere | โฌ850 โ โฌ1,200 | Professionals working near Brussels Airport or NATO facilities. |
| Forest (Vorst) | โฌ850 โ โฌ1,250 | Young professionals seeking a growing neighborhood with good value. |
| Saint-Josse-ten-Noode | โฌ750 โ โฌ1,100 | Students and workers wanting to live near the city center on a budget. |
| Laeken | โฌ800 โ โฌ1,150 | Families and professionals seeking larger apartments at lower prices. |
These neighborhoods often provide more affordable shared housing, student apartments, and easy access to universities and public transportation.
| Area Type | Average Monthly Rent (1 Bedroom) |
|---|---|
| Premium Areas (Ixelles, Uccle, European Quarter) | โฌ1,200 โ โฌ1,800+ |
| Mid-Range Areas (Etterbeek, Auderghem, Woluwe) | โฌ1,000 โ โฌ1,400 |
| Affordable Areas (Anderlecht, Schaerbeek, Jette) | โฌ750 โ โฌ1,150 |